Hjortur Hjartarson | The effect of Unloader One® knee brace on patients with knee OA. A randomized control trial. |
Annette W-Dahl | Patient reported outcome and body mass index in knee arthroplasty |
Martin Magnéli | Less than 5% of preventable adverse events after hip-arthroplasty surgery files a claim to LÖF |
Erik Bülow | Comparing distributions of EQ-5D-index and EQ VAS for patients with unilateral and bilateral total hip replacement in Sweden |
Andreas Nyström | Inter- and intra observer agreement of (18F) Positron Emission Tomography analysis to study periprosthetic bone ingrowth of an uncemented total hip arthroplasty |
Demostenis Kiritopoulos | Temporal changes in (18F) PET/CT and biomarkers in patients with unilateral osteoarthritis of the hip, OAH, operated with the uncemented Continuum®-cup. Six months of follow-up. |
Andreas Nyström | Temporal changes in (18F) PET/CT and biomarkers in patients with unilateral osteoarthritis of the hip, OAH, operated with the uncemented CFP®-stem. Six months of follow-up. |
Hampus Stigbrand | A 3- to 18-year follow-up of revision THA with impacted bone allografts and cemented Lubinus SP II stem |
Arkan Sayed-Noor | Cementless, modular, distally fixed stem in hip revision arthroplasty: a single-center study of 132 consecutive hips |
Hannah Eriksson | Alpha-defensin immunoassay versus lateral flow test on diagnosing PJI. A systematic review and meta-analysis |
Peter Wildeman | Propionibacterium avidum as an etiological agent of prosthetic hip joint infection |
Senaste kommentarer